EAST BAY SENIOR SOCCER LEAGUE
 
     Division A standings as of 07/11/19
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     AJX IFC Ajax                9  0  4  31  46  15 +31   13    1
     ROV Rovers                 10  3  1  31  38  21 +17   14    0
     WCR Oakland Defiant         8  4  2  26  51  35 +16   14    0
     EBU IFC East Bay United     8  5  0  24  36  20 +16   13    1
     TWN Clayton Town            6  7  1  19  33  39  -6   14    0
     BJR Berkeley Juniors        4  9  1  13  29  40 -11   14    0
     AFI Africari United         3 10  0   9  19  44 -25   13    1
     ALT Alameda Athletic        1 11  1   4  15  53 -38   13    1
 
 
     Games Played To Date
 
          AJX  ROV  WCR  EBU  TWN  BJR  AFI  ALT 
     AJX  xxx  1:0  2:2  2:1  1:1  4:3  3:0      
     ROV  3:3  xxx  3:2  2:1  3:2  2:1  3:0  2:0 
     WCR  1:5  2:3  xxx  4:5  4:2  5:4  3:0  3:3 
     EBU  0:1  3:1  1:4  xxx  2:0  3:2  4:1 10:0 
     TWN  1:8  3:2  4:5  2:0  xxx  4:3  3:5  2:0 
     BJR  1:1  2:5  0:8  0:3  1:2  xxx  3:0  3:1 
     AFI  1:7  1:3  1:5       4:3  0:3  xxx  3:0 
     ALT  1:8  0:6  2:3  1:3  1:4  2:3  4:3  xxx 
 
 
     Games Played    0
 
 
 
     Next    0 games
 


 
     EAST BAY SENIOR SOCCER LEAGUE
 
     Division B standings as of 07/11/19
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     ALA Alameda Celtic         10  1  1  31  50  11 +39   12    1
     SRM The Crown               9  4  0  27  39  23 +16   13    0
     OLM Olympic                 8  3  2  26  38  17 +21   13    0
     AFR Africari Deep Roots     8  5  0  24  50  28 +22   13    0
     STA Starry Plough           7  4  2  23  43  28 +15   13    0
     SPU San Pablo United        5  6  2  17  34  28  +6   13    0
     ARS Arsenal                 5  5  2  17  28  25  +3   12    1
     NAP Napoli                  3 10  0   9  25  56 -31   13    0
     RCH FC United               3 10  0   9  20  72 -52   13    0
     AFC 100 AFFC                1 11  1   4  10  49 -39   13    0
 
 
     Games Played To Date
 
          ALA  SRM  OLM  AFR  STA  SPU  ARS  NAP  RCH  AFC 
     ALA  xxx  2:0  1:1       2:3  3:0  4:2  5:0 13:0  8:1 
     SRM  1:4  xxx  3:1  5:1  4:5  6:2  4:2  3:0  3:1      
     OLM  1:2       xxx       6:0  5:1  3:1                
     AFR  1:3       2:1  xxx       2:0       9:2 14:0  2:3 
     STA       0:3  2:2  9:1  xxx                 5:0  7:2 
     SPU                 2:5  0:1  xxx       5:1  6:2  2:2 
     ARS       1:3  2:3  3:1  2:2  1:1  xxx  3:1  3:0      
     NAP            1:5  0:4  0:6            xxx  8:1  5:1 
     RCH            0:3  0:5                      xxx      
     AFC       0:2  0:3  0:3       0:3  1:5  0:3  0:3  xxx 
 
 
     Games Played    0
 
 
 
     Next    0 games
 



 
     EAST BAY SENIOR SOCCER LEAGUE
 
     Division C standings as of 07/11/19
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     WCU Walnut Creek United    11  2  1  34  36  18 +18   14    0
     BOB Berkeley Old Boys       8  2  4  28  42  19 +23   14    0
     RAI Raiders F.C.            6  7  1  19  44  33 +11   14    0
     JUV AFC Juventus            5  5  4  19  24  27  -3   14    0
     WAN Clayton Wanderers       5  6  3  18  34  23 +11   14    0
     ORI Orinda SC               5  6  3  18  36  44  -8   14    0
     AZU Azzurri                 4  6  4  16  30  38  -8   14    0
     AIS Alameda Islanders       1 11  2   5  25  69 -44   14    0
 
 
     Games Played To Date
 
          WCU  BOB  RAI  JUV  WAN  ORI  AZU  AIS 
     WCU  xxx  4:2  3:4  0:2  1:0  3:0  4:2  3:0 
     BOB  0:2  xxx  2:1  0:0  1:1  6:2  2:2  5:3 
     RAI  1:2  1:5  xxx  4:0  3:3  2:3  3:2  7:1 
     JUV  0:1  2:2  3:2  xxx  3:1  1:3  1:5  1:2 
     WAN  2:2  1:3  2:0  1:2  xxx  2:1  6:0  3:0 
     ORI  2:4  0:6  2:5  1:1  3:1  xxx  2:2 10:7 
     AZU  3:4  0:3  1:0  3:3  3:2  2:5  xxx  2:2 
     AIS  0:3  0:5  4:11 2:5  1:9  2:2       xxx 
 
 
     Games Played    0
 
 
 
     Next    0 games


EAST BAY SENIOR SOCCER LEAGUE
 
     Division D standings as of 07/11/19
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     RUS Rusty Plough            8  0  4  28  38  13 +25   12    0
     AFB Africari Bigtime        6  3  3  21  34  20 +14   12    0
     COP Clayton Orient/Polonez  5  3  4  19  27  26  +1   12    0
     BSR Bohemians FC            4  3  5  17  27  20  +7   12    0
     MON MFC Redwoods            4  6  2  14  12  23 -11   12    0
     ALO Alameda Old Boys        3  8  1  10  23  33 -10   12    0
     WIZ Wizards FC              1  8  3   6  12  38 -26   12    0
     TBD TBD                     0  0  0   0   0   0   0    0    0
 
 
     Games Played To Date
 
          RUS  AFB  COP  BSR  MON  ALO  WIZ  TBD 
     RUS  xxx  4:2  6:0  3:1  2:0  3:0  5:1      
     AFB  3:3  xxx  2:2  0:2  0:1  2:1  4:1      
     COP  1:1  3:3  xxx  1:1  3:1  5:2  3:0      
     BSR  3:3  1:3  5:0  xxx  3:1  6:3  2:2      
     MON  0:3  0:6  2:1  1:1  xxx  2:1  2:0      
     ALO  0:3  1:5  2:4  1:1  2:1  xxx           
     WIZ  2:2  1:4  1:4  2:1  1:1  0:2  xxx      
     TBD                                     xxx 
 
 
     Games Played    0
 
 
 
     Next    0 games


Division E standings as of 07/11/19
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     MIL AFC Real                8  3  1  25  34  19 +15   12    0
     AFL Africari Lions          7  3  2  23  29  22  +7   12    0
     ROM AFC Roma                7  5  0  21  30  31  -1   12    0
     MFC MFC Old Growth          3  6  3  12  28  28   0   12    0
     ALU Alameda United FC       2 10  0   6  17  38 -21   12    0
     BYE BYE                     0  0  0   0   0   0   0    0    0
 
 
     Games Played To Date
 
          MIL  AFL  ROM  MFC  ALU  BYE 
     MIL  xxx  3:1  3:4  5:1  4:0      
     AFL  3:2  xxx  1:3  3:3  3:1      
     ROM  1:4  1:2  xxx  3:2  4:2      
     MFC  1:3  1:4  2:4  xxx  4:0      
     ALU  0:2  2:4  4:2  3:2  xxx      
     BYE                           xxx 
 
 
     Games Played    0
 
 
 
     Next    0 games