EAST BAY SENIOR SOCCER LEAGUE

April 29, 1996

Division A

Division A Final Standings

    Team                    W  L  T  PT  GF  GA  GD  PLD  REM
ROV Clayton Rovers         11  3  4  26  63  21 +42   18    0
AFR Africari               12  5  1  25  51  37 +14   18    0
NAP Napa Sporting           8  5  5  21  48  39  +9   18    0
WCR Walnut Creakers         8  5  5  21  35  30  +5   18    0
ALA Alameda Rangers         9  7  2  20  40  31  +9   18    0
AJX Pleasant Hill Ajax      7  6  5  19  54  45  +9   18    0
AME American International  7  9  2  16  26  23  +3   18    0
BS1 Berkeley  "A"           7  9  2  16  36  43  -7   18    0
-------------------------------------------------------------
ORT Clayton Orient          5 10  3  13  33  55 -22   18    0
LEO Leon Futbol Club        0 15  3   3  20  82 -62   18    0


Division A 1995/1996 Game Results

     ROV  AFR  NAP  WCR  ALA  AJX  AME  BS1  ORT  LEO
ROV  xxx  4:2  3:3  1:2  2:0  2:2  1:1  2:0  3:1 13:1
AFR  0:4  xxx  3:3  1:0  3:0  4:3  3:1  5:2  4:1  4:2
NAP  1:0  1:4  xxx  1:1  2:1  5:3  2:1  4:3  1:1  6:1
WCR  2:3  2:0  2:3  xxx  2:0  4:4  1:0  1:5  4:1  2:2
ALA  2:1  5:2  1:0  2:2  xxx  3:4  1:0  2:1  2:1  3:3
AJX  2:2  2:4  5:4  2:3  3:1  xxx  1:2  4:1  7:1  2:2
AME  1:2  1:3  1:0  2:1  1:2  1:2  xxx  0:0  1:0  7:1
BS1  0:6  2:1  1:1  1:3  1:4  3:2  2:1  xxx  4:1  2:0
ORT  1:10 1:4  6:5  2:2  2:1  3:3  1:4  4:0  xxx  1:0
LEO  0:4  3:4  2:6  0:1  1:10 0:3  0:1  2:8  0:5  xxx


Division B

Division B Final Standings

    Team                    W  L  T  PT  GF  GA  GD  PLD  REM
SPO Sporting Club          11  2  5  27  51  29 +22   18    0
WOL Berkeley  Wolves       10  2  6  26  51  20 +31   18    0
-------------------------------------------------------------
MOR Moraga S.C.            11  5  2  24  51  22 +29   18    0
CAR Carquinez Straits S.C.  6  5  7  19  51  44  +7   18    0
FOG Berkeley Fog            8  7  3  19  39  38  +1   18    0
RCH Richmond United S.C.    8  9  1  17  43  42  +1   18    0
WAN Clayton Wanderers       6  9  3  15  38  54 -16   18    0
DIA Mount Diablo S.C.       6 11  1  13  24  57 -33   18    0
-------------------------------------------------------------
ALB Albany Tide             4 12  2  10  26  42 -16   18    0
SOL Solano S.C.             4 12  2  10  20  46 -26   18    0


Division B 1995/1996 Game Results

     SPO  WOL  MOR  CAR  FOG  RCH  WAN  DIA  ALB  SOL
SPO  xxx  2:1  5:3  2:2  5:1  5:2  0:1  5:0  3:2  1:0
WOL  1:1  xxx  1:1  2:2  5:0  3:1  8:1  6:1  2:0  5:1
MOR  1:2  3:1  xxx  3:3  3:0  1:3  4:0  5:1  3:0  1:2
CAR  4:4  1:4  2:6  xxx  4:2  4:2  1:3  0:0  3:2  0:2
FOG  4:2  1:1  0:3  5:2  xxx  3:2  1:1  1:2  2:1  3:0
RCH  0:2  1:2  2:1  1:4  3:3  xxx  1:5  2:0  2:1  3:0
WAN  2:2  2:2  0:7  1:7  0:4  4:2  xxx  1:2  3:1  3:4
DIA  1:4  0:3  0:1  1:8  0:6  0:7  5:3  xxx  2:1  2:1
ALB  1:3  2:2  0:4  2:2  3:1  3:5  3:2  2:1  xxx  0:1
SOL  3:3  0:2  0:1  2:2  1:2  1:4  0:6  1:6  1:2  xxx


Division C

Division C standings as of 04/29/96

    Team                    W  L  T  PT  GF  GA  GD  PLD  REM
INT International          16  5  1  33  60  35 +25   22    0
ALU Alameda United         15  5  2  32  78  30 +48   22    0
-------------------------------------------------------------
BEN Benicia Arsenal        15  6  1  31  59  24 +35   22    0
DYN Dynamo                 13  9  0  26  50  47  +3   22    0
WCU Walnut Creek United     9  8  5  23  46  37  +9   22    0
SRM San Ramon United       10 10  2  22  30  34  -4   22    0
CRK Original Creakers      10 11  1  21  60  56  +4   22    0
TWN Clayton Town            6  8  8  20  40  35  +5   22    0
ORI Orinda S.C.             9 12  1  19  58  66  -8   22    0
BSU Berkeley United         7 11  4  18  30  69 -39   22    0
VAL Vallejo S.C.            4 16  2  10  28  58 -30   22    0
JUV Juventus                3 16  3   9  31  79 -48   22    0

Games Played To Date

     INT  BEN  ALU  DYN  WCU  SRM  CRK  TWN  ORI  BSU  VAL  JUV
INT  xxx  4:2  3:1  1:0  5:3  3:1  3:0  2:1  2:4  4:0  2:0  5:2
BEN  1:0  xxx  2:0  0:2  2:1  2:0  7:1  4:0  4:1  7:0  3:4  5:1
ALU  7:2  1:0  xxx  8:1  1:0  2:0  7:2  1:1 12:1  3:0  2:1  6:0
DYN  1:3  0:6  1:0  xxx  4:0  3:4  1:3  3:2  1:0  2:1  3:1  2:0
WCU  0:1  1:1  1:4  3:4  xxx  2:0  3:2  1:1  7:1  1:1  3:1  1:1
SRM  1:0  0:1  4:1  2:1  1:6  xxx  2:0  0:5  0:4  0:0  1:1  0:1
CRK  2:4  4:1  2:3  2:4  2:3  1:0  xxx  2:1  4:3 12:1  4:0  4:4
TWN  2:2  1:0  1:1  2:4  1:2  1:2  6:2  xxx  1:1  4:1  1:1  3:4
ORI  3:4  2:3  3:2  4:3  1:2  0:1  0:4  1:2  xxx 10:4  2:1  6:3
BSU  2:1  1:3  1:5  4:3  1:1  0:4  1:0  0:0  2:1  xxx  1:0  4:3
VAL  2:4  0:4  2:5  1:3  2:1  0:3  2:3  0:3  2:3  3:2  xxx  3:1
JUV  0:5  0:1  2:6  0:4  0:4  0:4  0:4  1:1  2:7  2:3  4:1  xxx

Games Played Sunday May 19

ALU vs. WCU  1 : 0 (Forfeit)