East Bay Senior Soccer League 1996/1997 Statistics



Division A



     EAST BAY SENIOR SOCCER LEAGUE

     Division A FINAL STANDINGS (03/10/97)

         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     ROV Clayton Rovers         10  3  5  25  42  22 +20   18    0
     ALA Alameda Rangers         9  4  5  23  39  31  +8   18    0
     SPO Sporting Club           8  5  5  21  43  28 +15   18    0
     NAP Napa Sporting           9  6  3  21  40  26 +14   18    0
     WCR Walnut Creakers         7  6  5  19  41  37  +4   18    0
     AFR Africari                7  9  2  16  37  41  -4   18    0
     AJX Pleasant Hill Ajax      7  9  2  16  17  36 -19   18    0
     WOL Berkeley  Wolves        6 10  2  14  34  48 -14   18    0
     -------------------------------------------------------------
     BS1 Berkeley  "A"           3  8  7  13  26  40 -14   18    0
     AME American International  4 10  4  12  25  35 -10   18    0


     Games Played To Date

          ROV  ALA  SPO  NAP  WCR  AFR  AJX  WOL  BS1  AME
     ROV  xxx  1:1  2:0  2:2  1:1  3:1  0:2  7:0  4:1  4:2
     ALA  0:2  xxx  3:2  4:1  2:8  2:3  2:0  2:3  6:1  1:0
     SPO  2:2  2:2  xxx  0:1  2:1  4:2  3:0  4:0  1:1  4:0
     NAP  0:1  2:2  1:3  xxx  3:2  3:3  7:0  1:3  1:0  0:1
     WCR  2:4  1:1  2:5  0:4  xxx  4:2  0:0  3:2  4:2  3:3
     AFR  4:3  1:2  1:3  1:2  1:0  xxx  4:2  6:2  2:0  1:5
     AJX  1:3  0:3  2:1  1:0  1:4  2:1  xxx  1:2  1:1  0:4
     WOL  1:0  3:4  4:3  2:3  2:2  1:2  0:1  xxx  2:3  4:2
     BS1  2:2  1:1  2:2  1:3  2:3  2:1  1:2  2:2  xxx  2:2
     AME  0:1  0:1  2:2  0:6  0:1  1:1  0:1  2:1  1:2  xxx

 

Division B



     EAST BAY SENIOR SOCCER LEAGUE

     Division B FINAL STANDINGS (03/16/97)

         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     MOR Moraga S.C.            12  1  5  29  51  16 +35   18    0
     RCH Richmond United S.C.   13  2  3  29  71  42 +29   18    0
     -------------------------------------------------------------
     ORT Clayton Orient         11  5  2  24  50  28 +22   18    0
     INT International           9  6  3  21  50  42  +8   18    0
     ALU Alameda United          5  8  5  15  36  39  -3   18    0
     DIA Mount Diablo S.C.       7 10  1  15  27  38 -11   18    0
     FOG Berkeley Fog            5  9  4  14  37  49 -12   18    0
     LEO Leon Futbol Club        6 11  1  13  42  59 -17   18    0
     -------------------------------------------------------------
     CAR Carquinez Straits S.C.  5 12  1  11  26  49 -23   18    0
     WAN Clayton Wanderers       4 13  1   9  26  54 -28   18    0


     Games Played To Date

          MOR  RCH  ORT  INT  ALU  FOG  DIA  LEO  CAR  WAN
     MOR  xxx  6:2  1:1  3:2  1:0  2:2  3:0  4:2  4:0  7:1
     RCH  1:1  xxx  3:2  3:2  3:1  3:2  1:1  6:5  8:0  7:1
     ORT  0:3  3:4  xxx  5:4  4:1  4:2  3:1  4:0  2:1  3:0
     INT  3:2  5:5  3:2  xxx  1:0  2:2  3:2  1:0  3:2  2:0
     ALU  0:5  0:4  1:1  4:4  xxx  6:3  1:2  0:0  6:1  2:0
     FOG  1:1  4:7  1:2  5:4  0:0  xxx  0:1  5:1  2:1  3:2
     DIA  0:3  1:4  2:1  1:0  4:2  2:0  xxx  2:1  2:3  2:4
     LEO  0:3  6:5  0:8  1:2  4:7  6:1  4:2  xxx  2:5  4:1
     CAR  1:1  0:1  0:1  0:5  0:3  4:1  3:1  2:4  xxx  0:1
     WAN  0:1  2:4  1:4  5:4  2:2  1:3  2:1  1:2  2:3  xxx

 

Division C



     EAST BAY SENIOR SOCCER LEAGUE

     Division C1 AND C2 FINAL STANDINGS (03/10/97)

         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     SRM San Ramon United       15  0  2  32  70  20 +50   17    0
     CRK Original Creakers      13  2  2  28  81  23 +58   17    0
     -------------------------------------------------------------
     BEN Benicia Arsenal        12  3  2  26  57  18 +39   17    0
     ORI Orinda S.C.             9  6  2  20  43  31 +12   17    0
     AML America Leon            6  8  3  15  39  49 -10   17    0
     WCU Walnut Creek United     6  9  2  14  46  57 -11   17    0

     AFI Africari International 10  6  3  23  33  26  +7   19    0
     DIN Dinamo                  9  6  4  22  36  30  +6   19    0
     TWN Clayton Town            5 10  4  14  31  39  -8   19    0
     EBU East Bay United         5 10  4  14  25  54 -29   19    0
     VAL Vallejo S.C.            4 11  4  12  27  53 -26   19    0
     JUV Juventus                4 11  4  12  26  58 -32   19    0
     ARI Aria                    1 17  1   3  11  67 -56   19    0


     Games Played To Date

          SRM  CRK  BEN  AFI  DIN  ORI  AML  TWN  WCU  EBU  VAL  JUV  ARI
     SRM  xxx  4:4  2:1       2:1  4:0  4:1       4:0  9:1  5:1
     CRK       xxx  0:3                 5:0  4:2  4:1       6:1 16:0 14:1
     BEN  1:4  0:1  xxx            3:1       3:0  8:3  5:0  7:1      10:1
     AFI  1:5  0:4  0:1  xxx  1:2  1:2  1:4            2:1  3:1       1:0
     DIN       1:3  2:2  1:2  xxx            1:3            2:1       1:0
     ORI       1:3  0:1       3:5  xxx  5:1       4:4  4:1  4:0  5:3
     AML  2:4  1:8  1:1       1:5  1:1  xxx            3:1
     TWN  1:2            2:4       0:1  0:4  xxx  3:4  1:0  1:1  1:3  5:1
     WCU  0:4       1:5  2:2  4:1  2:6  3:2       xxx  6:0
     EBU       0:4       1:1  4:2            2:2       xxx  3:2  2:2  1:0
     VAL                 0:2            2:2  2:2  2:6  7:3  xxx  2:1  1:0
     JUV  2:5       1:2  0:4  1:1       3:6  0:1  2:5            xxx  1:0
     ARI  0:7            0:4  0:1  0:1  1:6       4:3  1:3       0:1  xxx