East Bay Senior Soccer League 1997/1998 Statistics

      CONGRATULATIONS TO ALAMEDA RANGERS OF THE A DIVISION,
      CLAYTON ORIENT OF THE  B DIVISION  AND BENICIA ARSENAL
      OF THE C DIVISION FOR WINNING THEIR RESPECTIVE DIVISIONS.    
     


Division A

      

     EAST BAY SENIOR SOCCER LEAGUE
 
      Final  Division A standings 
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     ALA Alameda Rangers        14  1  3  31  45  18 +27   18    0
     --------------------------------------------------------------
     ROV Clayton Rovers         14  3  1  29  53  20 +33   18    0
     AFR Africari                9  4  5  23  33  27  +6   18    0
     AJX Pleasant Hill Ajax      7  8  3  17  31  32  -1   18    0
     WCR Walnut Creakers         8 10  0  16  34  31  +3   18    0
     RCH Richmond United S.C.    7  9  2  16  34  45 -11   18    0
     SPO Sporting Club           6 10  2  14  19  36 -17   18    0
     ------------------------------------------------------------- 
     NAP Napa Sporting           5 10  3  13  24  27  -3   18    0
     MOR Moraga S.C.             5 11  2  12  24  35 -11   18    0
     WOL Berkeley  Wolves        3 12  3   9  26  52 -26   18    0
 
 
     Games Played 
 
          ALA  ROV  AFR  AJX  WCR  RCH  SPO  NAP  MOR  WOL 
     ALA  xxx  3:1  2:1  2:1  3:1  6:2  1:0  1:0  1:0  2:1 
     ROV  1:2  xxx  3:1  4:1  1:3  7:3  6:0  5:1  1:0  3:1 
     AFR  1:0  1:2  xxx  4:3  4:2  2:1  1:0  1:0  2:2  3:3 
     AJX  2:2  2:3  1:1  xxx  2:0  0:2  1:2  1:0  1:0  1:0 
     WCR  2:4  1:3  2:4  1:3  xxx  1:0  1:2  1:2  2:0  6:1 
     RCH  2:2  0:3  2:3  2:4  1:0  xxx  2:1  1:0  1:2  4:3 
     SPO  1:6  0:1  1:0  1:3  0:3  1:1  xxx  3:1  2:1  0:1 
     NAP  1:1  0:1  0:0  3:1  0:1  3:4  1:1  xxx  0:2  4:0 
     MOR  1:3  1:1  0:1  3:2  0:5  2:3  5:1  2:6  xxx  2:1 
     WOL  0:4  0:7  3:3  2:2  1:2  5:3  1:3  1:2  2:1  xxx 
 
 

Division B


 
     EAST BAY SENIOR SOCCER LEAGUE
 
    Final Division B standings 
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     ORT Clayton Orient         12  3  3  27  47  11 +36   18    0
     -------------------------------------------------------------
     CRK Original Creakers      11  3  4  26  62  28 +34   18    0
     ALU Alameda United          9  4  5  23  36  28  +8   18    0
     INT International           8  7  3  19  45  43  +2   18    0
     SRM San Ramon United        7  6  5  19  30  34  -4   18    0
     --------------------------------------------------------------
     FOG Berkeley Fog            6  6  6  18  30  22  +8   18    0
     AME American International  6  8  4  16  37  53 -16   18    0
     DIA Mount Diablo S.C.       3 10  5  11  28  45 -17   18    0
     LEO Leon Futbol Club        0 15  3   3  12  63 -51   18    0
 
 
     Games Played 
 
          ORT  CRK  ALU  INT  SRM  FOG  BS1  AME  DIA  LEO 
     ORT  xxx  2:3  2:0  5:1  1:1  2:0  0:0  5:1  4:1  9:1 
     CRK  0:1  xxx  1:4  6:1  5:0  2:1  0:0  7:3  3:3  9:1 
     ALU  0:4  3:2  xxx  0:0  3:0  2:2  0:0  8:2  2:1  2:0 
     INT  0:2  0:3  3:4  xxx  5:3  3:2  0:0  4:0  7:1  8:0 
     SRM  1:0  1:5  1:0  1:3  xxx  2:1  0:0  6:2  4:1  1:1 
     FOG  0:3  1:1  4:0  6:0  1:2  xxx  0:0  4:1  1:1  1:0 
     BS1  0:0  0:0  0:0  0:0  0:0  0:0  xxx  0:0  0:0  0:0 
     AME  2:1  3:4  3:3  7:4  3:2  1:1  0:0  xxx  1:3  3:1 
     DIA  0:5  2:7  1:2  2:3  2:2  1:2  0:0  0:1  xxx  8:1 
     LEO  0:1  2:4  2:3  1:3  1:3  1:3  0:0  0:4  0:1  xxx 
  
 

Division C


 
     EAST BAY SENIOR SOCCER LEAGUE
 
  Final Division C standings 
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     BEN Benicia Arsenal        18  2  2  38  59  11 +48   22    0
     -------------------------------------------------------------
     AFI Africari International 15  4  3  33  64  30 +34   22    0
     WAN Clayton Wanderers      14  5  3  31  75  32 +43   22    0
     ORI Orinda S.C.            11  8  3  25  65  54 +11   22    0
     DIN Dinamo                 10  8  4  24  50  53  -3   22    0
     -------------------------------------------------------------
     EBU East Bay United         8  8  6  22  49  56  -7   22    0
     AML America Leon            7 10  5  19  50  49  +1   22    0
     WCU Walnut Creek United     5  9  8  18  30  47 -17   22    0
     TWN Clayton Town            5 14  3  13  41  69 -28   22    0
     VAL Vallejo S.C.            1 13  8  10  20  62 -42   22    0
     JUV Juventus                2 15  5   9  24  64 -40   22    0
 
 
     Games Played 
 
          BEN  AFI  WAN  ORI  DIN  CAR  EBU  AML  WCU  TWN  VAL  JUV 
     BEN  xxx  1:0  1:2  2:0  1:0  0:0  3:2  4:0  5:0  2:0  2:0  4:2 
     AFI  0:1  xxx  2:1  1:2  6:2  0:0  3:2  2:1  1:0  3:1  1:1  1:0 
     WAN  1:0  2:4  xxx  1:4  6:2  0:0  9:2  2:1  2:3  7:0  2:2  5:0 
     ORI  1:6  5:2  2:4  xxx  3:6  0:0  2:3  4:7  2:3  4:4  4:3  3:2 
     DIN  2:4  0:6  0:6  4:3  xxx  0:0  3:3  1:0  1:0  1:6  7:0  2:0 
     CAR  0:0  0:0  0:0  0:0  0:0  xxx  0:0  0:0  0:0  0:0  0:0  0:0 
     EBU  0:2  2:5  2:4  2:4  0:6  0:0  xxx  1:0  5:2  5:3  1:1  3:0 
     AML  0:1  2:5  3:0  1:6  2:3  0:0  3:3  xxx  3:3  3:2  1:0  3:5 
     WCU  0:8  2:3  1:2  0:2  3:2  0:0  2:2  3:3  xxx  1:2  0:0  2:2 
     TWN  1:2  2:6  2:8  1:7  0:3  0:0  1:3  1:5       xxx  7:2  1:2 
     VAL  0:5  1:5  0:7  0:1  3:3  0:0  1:2  2:7  1:2  1:4  xxx  1:0 
     JUV  0:5  2:8  1:4  2:6  1:2  0:0  2:6  1:5  0:0  1:2  1:1  xxx 

 

PageDesign by Mike Bernasek