East Bay Senior Soccer League 1999/2000 Statistics



Division A


 
     EAST BAY SENIOR SOCCER LEAGUE
 
     Division A final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     ROV Clayton Rovers         10  1  3  33  37  15 +22   14    0
     AJX Pleasant Hill Ajax      9  4  1  28  28  22  +6   14    0
     WCR Walnut Creakers         7  5  2  23  32  27  +5   14    0
     AFR Africari                5  5  4  19  26  26   0   14    0
     PAR Berkeley Pars           4  5  5  17  24  25  -1   14    0
     SPO Sporting Club           5  7  2  17  21  31 -10   14    0
     MOR Moraga S.C.             5  9  0  15  24  28  -4   14    0
     ALA Alameda Rangers         1 10  3   6  18  36 -18   14    0
 
 
     Games Played To Date
 
          ROV  AJX  WCR  AFR  PAR  SPO  MOR  ALA 
     ROV  xxx  2:1  3:3  4:3  3:2  3:0  1:0  1:1 
     AJX  1:0  xxx  0:3  0:2  4:2  2:1  2:1  4:4 
     WCR  1:2  3:2  xxx  3:1  0:2  5:1  2:1  3:0 
     AFR  2:4  2:5  2:2  xxx  1:1  1:1  3:2  1:0 
     PAR  0:0  1:2  1:4  0:0  xxx  3:3  2:0  3:3 
     SPO  0:4  0:1  3:2  1:5  3:2  xxx  2:0  3:0 
     MOR  1:5  1:3  4:0  3:1  1:3  2:1  xxx  5:1 
     ALA  0:5  0:1  5:1  0:2  1:2  1:2  2:3  xxx 
    

Division B


 
     EAST BAY SENIOR SOCCER LEAGUE
 
     Division B final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     ALU Alameda United         11  1  2  35  43  10 +33   14    0
     ORT Clayton Orient          9  3  2  29  40  18 +22   14    0
     DIN Dinamo                  8  3  3  27  31  19 +12   14    0
     BEN Benicia Arsenal         8  4  2  26  26  19  +7   14    0
     AME American International  4  8  2  14  23  31  -8   14    0
     CRK Original Creakers       4  9  1  13  27  37 -10   14    0
     SRM San Ramon United        2  8  4  10  20  33 -13   14    0
     RCH Richmond United S.C.    2 12  0   6  10  53 -43   14    0
 
 
     Games Played To Date
 
          ALU  ORT  DIN  BEN  AME  CRK  SRM  RCH 
     ALU  xxx  3:0  1:0  3:1  4:0  2:1  2:2  7:0 
     ORT  1:1  xxx  4:0  1:3  0:0  6:4  1:0  5:0 
     DIN  1:0  3:2  xxx  1:1  3:2  4:3  3:1  4:1 
     BEN  1:2  0:2  1:0  xxx  3:1  2:1  3:3  3:1 
     AME  1:4  1:3  0:4  1:4  xxx  1:3  0:0  2:0 
     CRK  1:3  0:7  1:1  3:2  2:4  xxx  3:1  0:1 
     SRM  1:5  0:2  2:2  0:1  0:6  1:4  xxx  4:0 
     RCH  0:6  3:6  0:5  0:1  1:4  2:1  1:5  xxx 
 
 

Division C


 
     EAST BAY SENIOR SOCCER LEAGUE
 
     Division C final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     AFI Africari International 11  1  2  35  60  15 +45   14    0
     WCU Walnut Creek United     9  2  3  30  41  25 +16   14    0
     FOG Berkeley Fog            8  4  2  26  33  20 +13   14    0
     WAN Clayton Wanderers       7  6  1  22  37  33  +4   14    0
     DIA Mount Diablo S.C.       5  7  2  17  33  40  -7   14    0
     INT International           5  8  1  16  29  42 -13   14    0
     ORI Orinda S.C.             3  7  4  13  30  43 -13   14    0
     TWN Clayton Town            0 13  1   1  13  58 -45   14    0
 
 
     Games Played To Date
 
          AFI  WCU  FOG  WAN  DIA  INT  ORI  TWN 
     AFI  xxx  2:2  4:1  4:1  3:0  5:2  8:1  5:0 
     WCU  2:2  xxx  2:1  1:5  5:1  0:1  6:4  3:1 
     FOG  1:2  1:3  xxx  1:0  6:2  4:0  3:2  1:1 
     WAN  1:8  0:1  1:2  xxx  2:4  5:3  3:1  4:1 
     DIA  1:3  3:3  2:3  3:7  xxx  4:2  2:3  3:1 
     INT  3:2  3:4  0:2  2:4  0:4  xxx  4:1  4:3 
     ORI  0:5  0:4  1:1  1:1  2:2  2:2  xxx  5:1 
     TWN  0:7  1:5  0:6  1:3  0:2  2:3  1:7  xxx 
 
 

Division D

 
     EAST BAY SENIOR SOCCER LEAGUE
 
     Division D final standings
 
         Team                    W  L  T  PT  GF  GA  GD  PLD  REM
     EBU East Bay United        13  1  1  40  49  20 +29   15    0
     JUV Juventus                7  3  5  26  35  25 +10   15    0
     ALT Alameda Toon            6  7  2  20  39  30  +9   15    0
     LEO Leon Futbol Club        5  5  5  20  31  35  -4   15    0
     VAL Vallejo S.C.            4 10  1  13  15  24  -9   15    0
     EUR Europe F.C.             2 11  2   8  22  57 -35   15    0
 
 
     Games Played To Date
 
          EBU  JUV  ALT  LEO  VAL  EUR 
     EBU  xxx  3:4  5:2  6:0  1:0  7:2 
     JUV  1:2  xxx  3:3  6:2  1:0  2:2 
     ALT  1:2  0:2  xxx  3:0  6:1  9:2 
     LEO  2:4  3:3  1:1  xxx  0:2  4:1 
     VAL  0:1  0:3  2:1  1:3  xxx  5:2 
     EUR  1:5  3:1  1:3  2:2  1:0  xxx